Ads 468x60px

.

Monday, April 02, 2012

Google Chrome Will Be on The Top Sooooon

Do Anybody Know What's The Most Popular Using Browsers in The World today?
The Statistics Say It's Mozilla Firefox But If You Read The History of The Statistics You Can
Say That Google Chrome Soon Will Be on The Top As You Can See in The Numbers Down That The Browser Which Start on September 2008 Be More Popular Month After Month.
Here's The Full Statistics From 2008 Till February 2012



2012Internet ExplorerFirefoxChromeSafariOpera
February19.5 %36.6 %36.3 %4.5 %2.3 %
January20.1 %37.1 %35.3 %4.3 %2.4 %
2011Internet ExplorerFirefoxChromeSafariOpera
December20.2 %37.7 %34.6 %4.2 %2.5 %
November21.2 %38.1 %33.4 %4.2 %2.4 %
October21.7 %38.7 %32.3 %4.2 %2.4 %
September22.9 %39.7 %30.5 %4.0 %2.2 %
August22.4 %40.6 %30.3 %3.8 %2.3 %
July22.0 %42.0 %29.4 %3.6 %2.4 %
June23.2 %42.2 %27.9 %3.7 %2.4 %
May24.9 %42.4 %25.9 %4.0 %2.4 %
April24.3 %42.9 %25.6 %4.1 %2.6 %
March25.8 %42.2 %25.0 %4.0 %2.5 %
February26.5 %42.4 %24.1 %4.1 %2.5 %
January26.6 %42.8 %23.8 %4.0 %2.5 %
2010Internet ExplorerFirefoxChromeSafariOpera
December27.5 %43.5 %22.4 %3.8 %2.2 %
November28.6 %44.0 %20.5 %4.0 %2.3 %
October29.7 %44.1 %19.2 %3.9 %2.2 %
September31.1 %45.1 %17.3 %3.7 %2.2 %
August30.7 %45.8 %17.0 %3.5 %2.3 %
July30.4 %46.4 %16.7 %3.4 %2.3 %
June31.0 %46.6 %15.9 %3.6 %2.1 %
May32.2 %46.9 %14.5 %3.5 %2.2 %
April33.4 %46.4 %13.6 %3.7 %2.2 %
March34.9 %46.2 %12.3 %3.7 %2.2 %
February35.3 %46.5 %11.6 %3.8 %2.1 %
January36.2 %46.3 %10.8 %3.7 %2.2 %
2009Internet ExplorerFirefoxChromeSafariOpera
December37.2 %46.4 %9.8 %3.6 %2.3 %
November37.7 %47.0 %8.5 %3.8 %2.3 %
October37.5 %47.5 %8.0 %3.8 %2.3 %
September39.6 %46.6 %7.1 %3.6 %2.2 %
August39.3 %47.4 %7.0 %3.3 %2.1 %
July39.4 %47.9 %6.5 %3.3 %2.1 %
June40.7 %47.3 %6.0 %3.1 %2.1 %
May41.0 %47.7 %5.5 %3.0 %2.2 %
April42.1 %47.1 %4.9 %3.0 %2.2 %
March43.3 %46.5 %4.2 %3.1 %2.3 %
February43.6 %46.4 %4.0 %3.0 %2.2 %
January44.8 %45.5 %3.9 %3.0 %2.3 %
2008Internet ExplorerFirefoxChromeSafariOpera
December46.0 %44.4 %3.6 %2.7 %2.4 %
November47.0 %44.2 %3.1 %2.7 %2.3 %
October47.4 %44.0 %3.0 %2.8 %2.2 %
September49.0 %42.6 %3.1 %2.7 %2.0 %
August51.0 %43.7 %2.6 %2.1 %
July52.4 %42.6 %2.5 %1.9 %
June54.2 %41.0 %2.6 %1.7 %
May54.4 %39.8 %2.4 %1.5 %
April54.8 %39.1 %2.2 %1.4 %
March53.9 %37.0 %2.1 %1.4 %
February54.7 %36.5 %2.0 %1.4 %
January54.7 %36.4 %1.9 %1.4 %


0 comments:

Post a Comment