The Statistics Say It's Mozilla Firefox But If You Read The History of The Statistics You Can
Say That Google Chrome Soon Will Be on The Top As You Can See in The Numbers Down That The Browser Which Start on September 2008 Be More Popular Month After Month.
Here's The Full Statistics From 2008 Till February 2012
2012 | Internet Explorer | Firefox | Chrome | Safari | Opera |
---|---|---|---|---|---|
February | 19.5 % | 36.6 % | 36.3 % | 4.5 % | 2.3 % |
January | 20.1 % | 37.1 % | 35.3 % | 4.3 % | 2.4 % |
2011 | Internet Explorer | Firefox | Chrome | Safari | Opera |
December | 20.2 % | 37.7 % | 34.6 % | 4.2 % | 2.5 % |
November | 21.2 % | 38.1 % | 33.4 % | 4.2 % | 2.4 % |
October | 21.7 % | 38.7 % | 32.3 % | 4.2 % | 2.4 % |
September | 22.9 % | 39.7 % | 30.5 % | 4.0 % | 2.2 % |
August | 22.4 % | 40.6 % | 30.3 % | 3.8 % | 2.3 % |
July | 22.0 % | 42.0 % | 29.4 % | 3.6 % | 2.4 % |
June | 23.2 % | 42.2 % | 27.9 % | 3.7 % | 2.4 % |
May | 24.9 % | 42.4 % | 25.9 % | 4.0 % | 2.4 % |
April | 24.3 % | 42.9 % | 25.6 % | 4.1 % | 2.6 % |
March | 25.8 % | 42.2 % | 25.0 % | 4.0 % | 2.5 % |
February | 26.5 % | 42.4 % | 24.1 % | 4.1 % | 2.5 % |
January | 26.6 % | 42.8 % | 23.8 % | 4.0 % | 2.5 % |
2010 | Internet Explorer | Firefox | Chrome | Safari | Opera |
December | 27.5 % | 43.5 % | 22.4 % | 3.8 % | 2.2 % |
November | 28.6 % | 44.0 % | 20.5 % | 4.0 % | 2.3 % |
October | 29.7 % | 44.1 % | 19.2 % | 3.9 % | 2.2 % |
September | 31.1 % | 45.1 % | 17.3 % | 3.7 % | 2.2 % |
August | 30.7 % | 45.8 % | 17.0 % | 3.5 % | 2.3 % |
July | 30.4 % | 46.4 % | 16.7 % | 3.4 % | 2.3 % |
June | 31.0 % | 46.6 % | 15.9 % | 3.6 % | 2.1 % |
May | 32.2 % | 46.9 % | 14.5 % | 3.5 % | 2.2 % |
April | 33.4 % | 46.4 % | 13.6 % | 3.7 % | 2.2 % |
March | 34.9 % | 46.2 % | 12.3 % | 3.7 % | 2.2 % |
February | 35.3 % | 46.5 % | 11.6 % | 3.8 % | 2.1 % |
January | 36.2 % | 46.3 % | 10.8 % | 3.7 % | 2.2 % |
2009 | Internet Explorer | Firefox | Chrome | Safari | Opera |
December | 37.2 % | 46.4 % | 9.8 % | 3.6 % | 2.3 % |
November | 37.7 % | 47.0 % | 8.5 % | 3.8 % | 2.3 % |
October | 37.5 % | 47.5 % | 8.0 % | 3.8 % | 2.3 % |
September | 39.6 % | 46.6 % | 7.1 % | 3.6 % | 2.2 % |
August | 39.3 % | 47.4 % | 7.0 % | 3.3 % | 2.1 % |
July | 39.4 % | 47.9 % | 6.5 % | 3.3 % | 2.1 % |
June | 40.7 % | 47.3 % | 6.0 % | 3.1 % | 2.1 % |
May | 41.0 % | 47.7 % | 5.5 % | 3.0 % | 2.2 % |
April | 42.1 % | 47.1 % | 4.9 % | 3.0 % | 2.2 % |
March | 43.3 % | 46.5 % | 4.2 % | 3.1 % | 2.3 % |
February | 43.6 % | 46.4 % | 4.0 % | 3.0 % | 2.2 % |
January | 44.8 % | 45.5 % | 3.9 % | 3.0 % | 2.3 % |
2008 | Internet Explorer | Firefox | Chrome | Safari | Opera |
December | 46.0 % | 44.4 % | 3.6 % | 2.7 % | 2.4 % |
November | 47.0 % | 44.2 % | 3.1 % | 2.7 % | 2.3 % |
October | 47.4 % | 44.0 % | 3.0 % | 2.8 % | 2.2 % |
September | 49.0 % | 42.6 % | 3.1 % | 2.7 % | 2.0 % |
August | 51.0 % | 43.7 % | 2.6 % | 2.1 % | |
July | 52.4 % | 42.6 % | 2.5 % | 1.9 % | |
June | 54.2 % | 41.0 % | 2.6 % | 1.7 % | |
May | 54.4 % | 39.8 % | 2.4 % | 1.5 % | |
April | 54.8 % | 39.1 % | 2.2 % | 1.4 % | |
March | 53.9 % | 37.0 % | 2.1 % | 1.4 % | |
February | 54.7 % | 36.5 % | 2.0 % | 1.4 % | |
January | 54.7 % | 36.4 % | 1.9 % | 1.4 % |
0 comments:
Post a Comment